Hardware | ||
Chipset | SiRF Star III, GSC3f/LPX (Digital, RF in a single package) | |
GPS Receiver | Acquisition Time | Cold < 35 sec. TTFF (Time To First Fix) |
Warm < 35 sec. TTFF | ||
Hot < 1 sec. TTFF | ||
Frequency | L1 1575.42MHz. | |
Memory | 32MB | |
Battery Power |
3.7V DC Li-Ion Battery, 850mA (Future version Li-ion polymer battery) |
|
External Power | 8~35V DC | |
Power Consumption | < 180mA @12V | |
Antenna | Embedded | |
I/O | 2 (Switching between B and P) | |
Operating Temperature | 0~60°C | |
Relative Humidity | 5% to 95%, non-condensing | |
Firmware | ||
Log the distance traveled, data, time and purpose (Business or Private).UBX-G5010 | ||
When the logger is stationary for 10minutes, the distance is calculated and logged. | ||
When travelling and the mode changes, the distance will be calculated and marked to the existing mode first, then start logging the distance in the new mode. | ||
Software | ||
For download the data from GPS logger. | ||
Easy utility to save data as an Excel spread sheet. | ||
Compatible with windows 2000, XP, Vista and Windows 7 | ||
Accessory | ||
(1). 2M Cigar charger | ||
(2). 850mAh Li-Polymer battery | ||
(3). 2M Button cable | ||
(4). 1M AP Cable | ||
(5). 32MB Micro SD card |
![]() |
![]() |
![]() |
![]() |
![]() |
2M Button Cable | 32MMicro SD Card | Cigar charger | AP Cable | User guide and utility |